(48) 3438-3888
Facebook
Unidos Somos Mais Fortes
To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `eventos` | 9 | 9 | 0 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `eventos_fotos` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `configurations` | 6 | 6 | 1 | maybe slow | |
SELECT `Configuration`.`variable`, `Configuration`.`value` FROM `configurations` AS `Configuration` WHERE 1 = 1 | 11 | 11 | 0 | ||
SELECT COUNT(*) AS `count` FROM `eventos` AS `Evento` WHERE `Evento`.`ativo` = 'S' AND `Evento`.`data` <= '2022-05-21' | 1 | 1 | 1 | ||
SELECT `Evento`.`id`, `Evento`.`created`, `Evento`.`modified`, `Evento`.`name`, `Evento`.`resumo`, `Evento`.`evento`, `Evento`.`destaque`, `Evento`.`data`, `Evento`.`ativo` FROM `eventos` AS `Evento` WHERE `Evento`.`ativo` = 'S' AND `Evento`.`data` <= '2022-05-21' ORDER BY `Evento`.`data` DESC LIMIT 35, 5 | 5 | 5 | 1 | maybe slow |
Peak Memory Use 3.57 MB
Message | Memory use |
---|---|
Component initialization | 1.87 MB |
Controller action start | 1.98 MB |
Controller render start | 2.03 MB |
View render complete | 3.41 MB |
Total Request Time: 95 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 49.68 | |
Component initialization and startup | 4.26 | |
Controller action | 6.77 | |
Render Controller Action | 27.02 | |
» Rendering View | 25.15 | |
» » Rendering APP/views/eventos/index.ctp | 23.17 | |
» » » Rendering APP/views/elements/paging.ctp | 2.70 | |
» » Rendering APP/views/layouts/default.ctp | 1.67 |