(48) 3438-3888
Facebook
Unidos Somos Mais Fortes
To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `eventos` | 9 | 9 | 0 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `eventos_fotos` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `configurations` | 6 | 6 | 0 | ||
SELECT `Configuration`.`variable`, `Configuration`.`value` FROM `configurations` AS `Configuration` WHERE 1 = 1 | 11 | 11 | 0 | ||
SELECT `Evento`.`id`, `Evento`.`created`, `Evento`.`modified`, `Evento`.`name`, `Evento`.`resumo`, `Evento`.`evento`, `Evento`.`destaque`, `Evento`.`data`, `Evento`.`ativo` FROM `eventos` AS `Evento` WHERE `Evento`.`id` = 296 ORDER BY `Evento`.`data` DESC, `Evento`.`created` DESC, `Evento`.`ativo` ASC, `Evento`.`id` DESC LIMIT 1 | 1 | 1 | 0 | ||
SELECT `EventosFoto`.`id`, `EventosFoto`.`evento_id`, `EventosFoto`.`legenda` FROM `eventos_fotos` AS `EventosFoto` WHERE `EventosFoto`.`evento_id` = 296 ORDER BY `EventosFoto`.`id` ASC | 0 | 0 | 0 |
Peak Memory Use 3.20 MB
Message | Memory use |
---|---|
Component initialization | 1.87 MB |
Controller action start | 1.97 MB |
Controller render start | 2.11 MB |
View render complete | 3.04 MB |
Total Request Time: 91 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 48.71 | |
Component initialization and startup | 4.37 | |
Controller action | 5.01 | |
Render Controller Action | 24.80 | |
» Rendering View | 22.87 | |
» » Rendering APP/views/eventos/view.ctp | 20.83 | |
» » Rendering APP/views/layouts/default.ctp | 1.72 |